Year Launched | 2014 |
---|---|
Estimated Market Price | Mid |
Monitor | 17″ LCD |
Tilt/Rotate Adjustable Monitor | Yes |
Monitor Resolution | 1024*768 |
Image Size Resolution | |
Touch Screen | No |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Yes |
Weight | 176lb (80kg) |
Probe Ports | 3 |
Battery | No |
Boot-Up Time | |
Sleep Mode | |
Maximum Depth of Field | 30cm |
Minimum Depth of Field | 0-2cm |
Cart | No |
Independent Steer & Lockable Wheels | Yes |
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes (Option) |
Trapezoidal Mode | Yes |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power | Yes |
SCW Doppler | Yes(Option) |
Tissue Doppler(Velocity) Imaging | Yes(option) |
Freehand 3D | Yes |
Live 3/4D OB/GYN | Yes(option) |
HD Live | No |
STIC | No |
Live 3D Echo | No |
Stress Echo | Yes |
Strain and Strain Rate | No |
B Flow | Yes (option) |
Panoramic Imaging | Yes (Option) |
Contrast Imaging-Cardiac | Yes(option) |
Contrast Imaging – General Imaging | Yes(Option) |
Strain-based Elastography | Yes |
Shear Wave Elastography | No |
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | Yes |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes |
Write Zoom | Yes |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | No |
Auto NT Measurement | No |
Auto Follicle 2D Measurement | Yes |
Auto Follicle 3D Measurement | No |
Auto IMT | Yes |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | Yes |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | No |
Fusion | No |
Raw Data File | Yes |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | No |
Abdominal | Yes |
Women’s Health Care | Yes |
OB | Yes |
Fetal Echo | No |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology | Yes |
Echocardiography_Adult | Yes |
Interventional Cardiology | No |
Echocardiography_Pediatric | Yes |
Echocardiography_Neonate | No |
Stress Echocardiography | Yes |
Transesophageal Echo_Adult | Yes |
Transesophageal Echo_Pediatric | No |
Internal Medicine w/ Shared Service | Yes |
Surgury | Yes |
Interventional Radiology | Yes |
Contrast Imaging_General Imaging | Yes |
Contrast Imaging_Cardiac | Yes |
Bowel Imaging | Yes |
Strain Elastography | Yes |
Shear Wave Elastography | No |
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | No |
Single Crystal Convex (1~6Mhz) | No |
Single Crystal Convex (2~9Mhz) | No |
Single Crystal Micro Convex | No |
2D Arrary 3D Convex | No |
Micro Convex (5~8Mhz) | Yes |
Single Crystal Endocavity_Straight Type | No |
Endocavity_Curved Type | Yes |
BiPlane Endo Rectal | Yes (BE9Cs) |
Biplane Micro Convex (3~10MHz) | |
3D Convex | Yes |
3D Convex Light Weight | No |
3D Endocavity | Yes |
3D Micro Convex | Yes |
3D Linear | No |
Linear (>14Mhz) | Yes |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | Yes |
Single Crystal Linear | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | Yes |
Linear 25mm | No |
Hockey stick (<13Mhz) | Yes |
Hockey stick (>13Mhz) | No |
T or L shape Intra Operative | Yes |
Laparoscopic | No |
Phased Array_Adult | Yes |
Single Crystal Phased Array_Adult | No |
2D Arrary 3D Phased Array | No |
Phased Array_Pediatric | Yes |
Single Crystal Phased Array_Pediatric | No |
Phased Array_Neonate | No |
ICE | No |
TEE_Adult | Yes |
TEE_Pediatric | No |
2D Array 3D TEE | No |
Pencil CW (2Mhz) | Yes |
Pencil CW (5 or 6Mhz) | Yes |
DICOM 3.0 | Yes(Option) |
DICOM SR_Cardiac | Yes(option) |
DICOM SR_Vascular | Yes(option) |
DICOM SR_OB/GYN | Yes(option) |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | 80GB |
DVD/CD RW | Yes |
Wireless LAN | No |
Product
GE Logiq P6 Ultrasound Machine
₹850,000
The GE Logiq P6 provides a combination of performance, ergonomics, and value to help meet a broad range of clinical imaging applications, including vascular, abdominal, small parts, OB/GYN and cardiac.
Add to cart
Buy Now
Reviews
There are no reviews yet.