YOM: 2008
Slice Count: 66,000sec.
Number of slices | 2 |
Gantry aperture (mm) | 680 |
Minimum slice thickness (mm) | 1 |
X-ray tube current (mA) | 200 |
Minimum scan time (sec) | 1 |
Welcome to our online store!
Subtotal: ₹25,000,000
₹3,300,000
YOM: 2008
Tube count: 66,000 sec
Upgrade: 2019
YOM: 2008
Slice Count: 66,000sec.
Number of slices | 2 |
Gantry aperture (mm) | 680 |
Minimum slice thickness (mm) | 1 |
X-ray tube current (mA) | 200 |
Minimum scan time (sec) | 1 |
Reviews
There are no reviews yet.